1.0 mi | 09:42 min/mi | 72 ft | – |
2.0 mi | 09:36 min/mi | 16 ft | 49 ft |
3.0 mi | 09:23 min/mi | 23 ft | 56 ft |
3.15 mi | 09:37 min/mi | – | 20 ft |
00:28:41 Fastest 3 mi | |
00:29:37 Fastest 5k | |
09:34 min/mi Fastest Average Pace |
1.0 mi | 09:42 min/mi | 72 ft | – |
2.0 mi | 09:36 min/mi | 16 ft | 49 ft |
3.0 mi | 09:23 min/mi | 23 ft | 56 ft |
3.15 mi | 09:37 min/mi | – | 20 ft |
00:28:41 Fastest 3 mi | |
00:29:37 Fastest 5k | |
09:34 min/mi Fastest Average Pace |